<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Life insurance Articles</title>
	<link>http://www.toplifeinsuranceworld.com</link>
	<description>Life insurance Articles</description>
	<language>en</language>
	<category>Life+insurance</category>
	<item>
		<title>Auto Insurance Premiums Dropping According to Insurance.com Report</title>
		<link>http://www.toplifeinsuranceworld.com/Auto-Insurance-Premiums-Dropping-According-to-Insurance.com-Report/Articles/34900</link>
		<category>Life</category>
		<guid>http://www.toplifeinsuranceworld.com/Auto-Insurance-Premiums-Dropping-According-to-Insurance.com-Report/Articles/34900</guid>
		<description><![CDATA[Cleveland, OH  April 26, 2005 ? Insurance.com, the largest online auto insurance agency in the United States, reports a decrease in auto insurance rate quotes depending on geographical region.  The company's "2005 First Quarter Auto Insurance Pricing ...]]></description>
		<content:encoded><![CDATA[<P>Cleveland, OH  April 26, 2005 ? Insurance.com, the largest online <a href="http://www.insurance.com/" target="_blank" title="auto insurance">auto insurance</a> agency in the United States, reports a decrease in <a href="http://www.insurance.com/auto.aspx" target="_blank" title="auto insurance rate quotes">auto insurance rate quotes</a> depending on geographical region.  The company's "2005 First Quarter Auto Insurance Pricing Report" shows a decrease in premiums by nearly 2 percent during the past quarter.   Insurance.com's report highlights the average change in premium quotes on a national basis.  The report compares the average premium from the first quarter of 2005 against the average premium for all of 2004 in every state*.  The information comes from actual auto insurance quotes consumers received from 12 of the nation's leading companies who participate on Insurance.com's comparative platform. </P><P> The information was collected from more than 2 million insurance rate quotes provided by Insurance.com to its customers in 2004 and over 500,000 insurance rate quotes collected in the first quarter of 2005.According to the report, the average consumer received an annual <a href="http://www.insurance.com/auto.aspx" target="_blank" title="auto insurance quote">auto insurance quote</a> of $2,304 in the first quarter of 2005. This is a $39, or 1.7 percent, decrease over the average annual premium quoted in 2004.  The decrease is a welcome relief after "Insurance.com's 2004 Auto Insurance Pricing Report" highlighted a 6% increase in quotes from 2003 to 2004.  "This report highlights the impact of the competitive pricing pressures insurance carriers have been facing," said Lou Geremia, president of Insurance.com.  "Our data, combined with several external measures, indicates that consumers may be able to take advantage of this pricing pressure and benefit from savings not previously available."About Insurance.comInsurance.com is owned and operated by ComparisonMarket Inc. </P><P>in Solon, Ohio.  The Insurance.com Web site ?  <a href="http://www.insurance.com" target="_blank">http://www.insurance.com</a>  ? enables consumers to instantly compare competitive auto insurance quotes directly from any of more than a dozen leading insurance carriers.  When ready to purchase, users have the option of completing the transaction online or talking directly to an unbiased licensed agent. Other products include life, health and home insurance as well as travel, dental and pet health insurance.In addition to Insurance.com, ComparisonMarket provides private labeled solutions to financial institutions, affinity groups and online marketplaces to offer their customers real choice and savings opportunities on auto insurance.*DisclaimerWhile the "2005 Auto Insurance Pricing Report" is a broad indicator of pricing activity in the personal auto insurance marketplace it reflects only the pricing activity of carriers that have participated in the ComparisonMarket auto insurance marketplace in the states where it quotes (all states except Alaska, Hawaii, Massachusetts), and the aggregate profile of consumers who shop using the ComparisonMarket platform.Contact:???Lou Geremia, PresidentInsurance.com617-454-1140e-mail protected from spam bots. </P>]]></content:encoded>
	</item>
	<item>
		<title>Evergreen Systems Releases White Paper on Building the Business Case for ITIL</title>
		<link>http://www.toplifeinsuranceworld.com/Evergreen-Systems-Releases-White-Paper-on-Building-the-Business-Case-for-ITIL/Articles/187928</link>
		<category>the</category>
		<guid>http://www.toplifeinsuranceworld.com/Evergreen-Systems-Releases-White-Paper-on-Building-the-Business-Case-for-ITIL/Articles/187928</guid>
		<description><![CDATA[Sterling, VA (ContentDesk via ContentDesk Direct) July 19, 2006 -- Evergreen Systems today announced that it has released a new white paper exploring how to build the business case for ITIL and other IT process improvements.  CEO, Don Casson, began exploration ...]]></description>
		<content:encoded><![CDATA[<P>Sterling, VA (ContentDesk via <a href="http://www.ContentDeskdirect.com">ContentDesk Direct</a>) July 19, 2006 -- Evergreen Systems today announced that it has released a new white paper exploring how to build the business case for ITIL and other IT process improvements.  CEO, Don Casson, began exploration of the topic in June, via a techwebcast that was sponsored jointly by Hewlet-Packard and InformationWeek. Building the business case for ITIL has also been a source of discussion on Evergreens blog site, after Evergreen Vice President of Consulting, Joe Koester, began a four-part series on it. The white paper references a number of data points taken from current research and enterprise IT process improvement case studies consistently documenting a 20-40% reduction in the effort required for ongoing IT operations, powered by the implementation of ITIL process improvements.  The same research clearly links ITIL with strategic gains in customer service quality, accuracy and efficiency and IT risk and compliance work. </P><P> The development of an ITIL strategy is also discussed and an incremental approach is recommended, one which starts with small steps but shows measurable gains quickly.The white paper will be offered on Evergreen Systems web site, promoted in the ITSMF July journal and provided via a special offer for IT executives in Fortune 1000 enterprises through an online campaign.  The white paper will also be listed in CIOs online database of white papers.  Copies can be obtained from the following URL:<a href="http://www.evergreensys.com/businessvalueofitil/pr/" target="_blank">http://www.evergreensys.com/businessvalueofitil/pr/</a>Join Evergreens blog discussion on developing the business case for ITIL at the link below:<a href="http://blog.evergreensys.com" target="_blank">http://blog.evergreensys.com</a>Don Casson, president, CEO and co-founder of Evergreen Systems, is a frequent speaker and author on topics related to ITIL assessment and change management.  Dons recent publications range from ITIL Maturity Benchmark Studies, to ITIL and COBIT Process Frameworks, to IT Asset Management.  Don has been quoted in the Sarbanes Oxley Compliance Journal, CIO Magazine, CIO Insight, eWeek, Tech Decisions for Insurance and Insurance Networking News and was the third employee of Global Management Systems Inc. </P><P>(GMSI) prior to leading Evergreen Systems.Download Don Cassons presentation from the TechWebCast on how ITIL and Change Management translate into business value from the link below:<a href="http://www.evergreensys.com/campaign/value_of_itil_change/pr/" target="_blank">http://www.evergreensys.com/campaign/value_of_itil_change/pr/</a>About Evergreen SystemsEvergreen Systems is a highly specialized technology consulting firm focused on helping firms maximize the value of IT to their businesses.  Evergreen specializes in ITIL (Information Technology Infrastructure Library) business case development and consulting, and offers services that include Service Catalog development, Change Management consulting, Configuration Management Database (CMDB) development and Asset Management.  From strategic planning, to policy development, through execution, Evergreen makes sure that what gets planned, gets done.  Leaders in insurance, finance, healthcare and retail rely on Evergreen to address todays major business challenges including, making ITIL and COBIT operable, understanding and organizing IT assets for better planning and execution, developing automated, streamlined compliance processes, and maximizing benefit through change, configuration and asset management.  Global 2000 organizations work with Evergreen for sound strategy, flawless execution and measurable results.Contact:Amy MerglerEvergreen Systems, Inc.571-262-0977<a href="http://www.evergreensys.com" target="_blank">www.evergreensys.com</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>A&amp;G Healthcare Services Becomes Partner with WLT Software of Florida, Inc.  Partnership will provide connectivity and reduce costs for many WLT clients</title>
		<link>http://www.toplifeinsuranceworld.com/A%26G-Healthcare-Services-Becomes-Partner-with-WLT-Software-of-Florida%2C-Inc.--Partnership-will-provide-connectivity-and-reduce-costs-for-many-WLT-clients/Articles/74335</link>
		<category>provide</category>
		<guid>http://www.toplifeinsuranceworld.com/A%26G-Healthcare-Services-Becomes-Partner-with-WLT-Software-of-Florida%2C-Inc.--Partnership-will-provide-connectivity-and-reduce-costs-for-many-WLT-clients/Articles/74335</guid>
		<description><![CDATA[A&G Healthcare Services announced recently they have become a business partner with the WLT Software of Florida, Inc. A&G Healthcare and WLT formed a strategic alliance that will provide WLT's clients with access to A&G Healthcare's primary and secondary ...]]></description>
		<content:encoded><![CDATA[<P>A&G Healthcare Services announced recently they have become a business partner with the WLT Software of Florida, Inc. A&G Healthcare and WLT formed a strategic alliance that will provide WLT's clients with access to A&G Healthcare's primary and secondary PPO claims repricing system, called iTrex, and will save significant costs for their mutual clients. Over 160 WLT payor clients, which cover 110 million lives, now have access to A&G's state-of-the-art claims repricing software. A&G Healthcare will also be exhibiting at WLT's Benefits Administration Client Conference, Oct 13-15, Clearwater FL.WLT is an international leader in providing employee benefits, managed care, workers' compensation, and claims editing software, databases, and professional services solutions. WLT's market focus encompasses TPAs, MCOs, PPOs, HMOs, IPAs, PHOs, METs, insurance companies, government entities, hospitals, associations and self-insured corporations.A&G Healthcare Services is a national leader in technology based repricing solutions for primary and secondary PPO networks. </P><P>The company's services feature a National Travel Wrap Network ? Amera-Net ? along with proprietary systems for BPO services including mailroom, scanning, imaging, OCR and HIPAA compliant EDI. The company, over the past four years, has made significant investments in its IT infrastructure, allowing state-of-the-art processing for electronic claims. Their PPO repricing services are marketed under the brand name of i-Trex (Integrated Transaction Repricing Exchange). Repricing and electronic processing of primary and secondary PPO claims provide clients with many workflow efficiencies and significant dollar savings."We are very pleased to be part of this strategic alliance," said Norman Payson, Chairman, Founder and CEO of A&G Healthcare Services. "A&G's claims repricing systems/software will save significant money for WLT's clients. </P><P>A&G will provide WLT's customers with an out of area/network repricing solution and a shared savings program that will pay for most or all of the transaction charges. This alliance will truly benefit our mutual clients," Mr. Payson added."We are also happy with this partnership," stated Charles W. Brooks, Executive Vice President of WLT. "We have an extremely large client base and I know our clients will save money with A&G's claims repricing services," Mr. </P><P>Brooks continued. About A&G Healthcare Services A&G Healthcare Services, headquartered in Plano, TX, is a medical cost containment company serving more than 400 payor organizations by providing repricing and fee negotiation services for claims that have been determined to be out-of-area or network. A&G also owns and operates a national travel wrap PPO network named Amera-Net which provides superior coverage for payor clientele members. Amera-Net is a recognized and accepted PPO travel wrap network for over eight years with an established logo for ID cards, which insures proper steerage to providers.  A&G has served the healthcare payor market for over eight years. </P><P>For more information, please call Belinda Kelly at (972) 312-8589 Ext. 108 or visit <a href="http://www.aghealth123.com" target="_blank">http://www.aghealth123.com</a>.About WLTWLT Software of Florida, Inc., headquartered in Clearwater, FL, is a high-technology computer software development firm that has been marketing and servicing insurance software systems for more than a quarter of a century. Beginning operation in 1979 as a custom software firm, WLT developed specialized software programs for companies to use worldwide. In 1981, WLT released its first insurance software system and has released a variety of additional insurance systems and databases, remaining solely with insurance products since that time. WLT is focused on three healthcare markets: payers, benefits administrators and physician groups. </P><P>Its large customer base represents a sizeable portion of the U.S. insured population. For more information, please contact Charles Brooks at (877) 807-4730 or email: e-mail protected from spam bots.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Employers Committed to Control Health Insurance Costs (E.C.C.H.I.C.) to Hold Seminar in Wichita</title>
		<link>http://www.toplifeinsuranceworld.com/Employers-Committed-to-Control-Health-Insurance-Costs-(E.C.C.H.I.C.)-to-Hold-Seminar-in-Wichita/Articles/58615</link>
		<category>Employers+Committed+to+Control+Health+Insurance+Costs+%28E.C.C.H.I.C.%29+to+Hold+Seminar+in+Wichita</category>
		<guid>http://www.toplifeinsuranceworld.com/Employers-Committed-to-Control-Health-Insurance-Costs-(E.C.C.H.I.C.)-to-Hold-Seminar-in-Wichita/Articles/58615</guid>
		<description><![CDATA[Employers Committed to Control Health Insurance Costs (ECCHIC), a network of insurance brokers and employers committed to stabilizing medical benefit costs through proactive and creative cost management methods, will present two free seminars on Health ...]]></description>
		<content:encoded><![CDATA[<P>Employers Committed to Control Health Insurance Costs (ECCHIC), a network of insurance brokers and employers committed to stabilizing medical benefit costs through proactive and creative cost management methods, will present two free seminars on Health Insurance Cost Management in Wichita on Thursday, March 11, and Friday, March 12. The seminars will be held at 10:30 a.m. at The Olive Tree Bistro, 2949 N. Rock Road. Lunch will be provided. </P><P>Small business owners and individuals with health insurance concerns are invited to attend this informative seminar.Health insurance benefits are the fastest growing cost center for employers today. At the same time, these costs are also often the least evaluated, managed, analyzed and understood by employers. Often, employers know the total cost of co-pays and premiums but not the amount actually spent on health care, which could potentially be quite a bit less than is spent on pre-paying for health care through insurance companies. At the same time, doctors and providers are being paid the same for their services today as they were five years ago, even though health insurance premiums escalated over 70 percent during this same period of time. "The vast majority of medical payments that are processed by insurance companies are less than $100.00, costs for which insurance was not originally meant to cover," said Howard Danzig, the St. </P><P>Louis-based cost management expert who founded ECCHIC. "Auto insurance doesn't cover the cost of replacing tires or batteries and homeowners' insurance doesn't cover the cost of fixing a faulty furnace, yet the reason medical insurance has become so cost prohibitive is because it is used for affordable, predictable expenses that should be paid directly to healthcare providers."ECCHIC is advocating a program that is based on cost efficiency and evaluation of actual claims costs. By helping employers contain costs and only pay for the health care that is provided to employees, ECCHIC has substantially stabilized costs for participating employers, including a number of hospitals, school districts and private companies. Several ECCHIC employers have experienced unchanged budget and cost contribution levels for benefits for three or more years in a row with no decrease in benefits. Further, after detailed cost analysis, all participating employer groups are spending less than they would have using their old methods of shopping around for the lowest rates and adjusting benefit packages for employees.ECCHIC emphasizes that employer groups must access medical services at a non-inflationary discounted rate thus reducing the cost of benefits by approximately 30%. </P><P>The group also educates employees on how to purchase major medical insurance efficiently to meet need and risk.Those interested in attending the ECCHIC workshop should register by calling 800-280-0010.Media contact: Jill BronaughTalonPR, Inc.785-224-1851e-mail protected from spam bots. </P>]]></content:encoded>
	</item>
	<item>
		<title>Annuity Owner Mistakes</title>
		<link>http://www.toplifeinsuranceworld.com/Annuity-Owner-Mistakes/Articles/96515</link>
		<category>Mistakes</category>
		<guid>http://www.toplifeinsuranceworld.com/Annuity-Owner-Mistakes/Articles/96515</guid>
		<description><![CDATA[Okay, so I can tell you I have sat in front of countless numbers of people who have made mistakes when purchasing and owning annuities. And I have visited people who wish they never got involved in an annuity. And I have seen people who say that their ...]]></description>
		<content:encoded><![CDATA[<P>Okay, so I can tell you I have sat in front of countless numbers of people who have made mistakes when purchasing and owning annuities. And I have visited people who wish they never got involved in an annuity. And I have seen people who say that their annuity is their worst nightmare...So what is it that makes the annuity such a bad thing for some people and such a great vehicle for others??? Well I am about to tell you...and it all goes back to the annuity owners biggest MISTAKE. Yes, not mistakes but mistake.Let me explain to you. Most annuity and insurance agents out there have what is called their "best product." IT is the product that can supposedly solve every investment need for any investor. </P><P>And they make it sound so good that when someone is shopping for annuities, they ask the salesperson, "what is the best annuity?" and this is the biggest mistake. For all you know, the best annuity to the salesperson may be the one that pays the best commission to him. This question gets more people in trouble than any other question in the investment world..."What is the best ____________ (annuity, stock, mutual fund, etc)? Like I say all the time, there is no best investment because everyone's needs are different. Each investment has it's own benefits which have to be matched to an investor's needs.So in essence, the biggest mistake is searching for the "best" investmtent. So how do you avoid the annuity owner's biggest mistake? By asking a better question? The best question is "What is the best investment FOR ME?" That question is totally different. </P><P>You see, to further elaborate, the biggest mistake involves not doing your homework. When you don't do your homework and you look for the "best" investment, you will probably end up with something that you don't want. By doing your homework, you can figure out what you DO want and what you DON'T want. And when a salesperson presents something to you, you can quickly see if it fits your needs or not. If it does not, then the salesperson probably didn't do his job.One tool to assist you in this search is the book, "Annuities: The Shocking Truths Revealed <<a href="http://www.annuitymd.com">http://www.annuitymd.com</a>>." Yes, you guessed it; it is not free. </P><P>But it is valuable. It not only tells you what annuities can and cannot do, it gives you the right questions to ask your agent. It helps you avoid all of the annuity owner mistakes that are made. This is because it tells you everything the agnets, banks, and insurance companies don't. And it revolves around the premise of doing your homework so an annuity doesn't become your worst nightmare.The bottom line is, always ask, "what is the best annuity for me?" And if the salesperson starts shooting out answers without asking you about your situation, then run...run and find another person. </P><P>And before they ask you about your situation, it's a good idea to know your own situation. The more you can help a GOOD salesperson, the more they can help you. And remember, there is no "best investment." There is only a best investment for each person relative to their situation and their needs. And please remember...Ignorance is not bliss.... </P>]]></content:encoded>
	</item>
	<item>
		<title>Does Work/Life Balance Really Exist?</title>
		<link>http://www.toplifeinsuranceworld.com/Does-Work/Life-Balance-Really-Exist%3F/Articles/150451</link>
		<category>insurance</category>
		<guid>http://www.toplifeinsuranceworld.com/Does-Work/Life-Balance-Really-Exist%3F/Articles/150451</guid>
		<description><![CDATA[Copyright 2006 Donna Gunter

If you look at almost any issue of nationally published women's magazines, you'll find article upon article trying to convince the American public (and American women) that you can have it all -- a brilliant career/business ...]]></description>
		<content:encoded><![CDATA[<P>Copyright 2006 Donna Gunter<br />
<br />
If you look at almost any issue of nationally published women's magazines, you'll find article upon article trying to convince the American public (and American women) that you can have it all -- a brilliant career/business and a marvelous family life -- and then follow with instructions on how you can accomplish this easily.<br />
<br />
I am just not buying into this train of thought.  In order for most successful business people to get where they want to be in their businesses, something has to go.  For me, it's been a personal life.  As a single woman of 40 with no children and no significant other on the horizon, I've got much more flexibility than most.  I can make a conscious decision to forego some aspect of my life on a shorter-term basis to reach my goals. </P><P> Most of us aren't quite that lucky, however.  You have children you have to get dressed and to school each day, or a spouse who needs more attention than just daily feeding and watering, or an elderly family member whose health might be failing. leaving you with caretaking responsibilities.<br />
<br />
What we all need is a really great wife.  Now, before all the women seek to lynch me, think about it for a moment.  Wouldn't it be great to have a June Cleaver at home taking care of the children and all the household responsibilities, which would leave you with the freedom to do what you needed to do to get your business where it needs to be?  No more worries about getting the kids to soccer practice or packing for that trip to Baltimore or having to come home and fix dinner after a very long day at work?  Great fantasy, isn't it?<br />
<br />
So, given the reality that the "wife store" is permanently out of stock, how do today's business owners still achieve the objectives of their business without ending up in divorce court or having an emotional meltdown?  I've discovered the hard way that being selfish is the key. </P><P> Yep, that good ole' selfish word -- the word our mothers have led us to believe was associated with being uncaring and unfeeling of others.  For me, that translates into weekends that I spend alone engaged in activities that I enjoy.  Sure, it's difficult to turn off business, and it can be a challenge to turn down invitations with friends, and some weekends I'm more successful than others.  But as a card-carrying INFP on the Myers-Briggs scale, I know that I can tolerate only so much of being around other people at networking events, meetings, classes, and etc., and I have to recharge and get grounded again in order to get up and do it again on Monday morning.  So, I spend my weekends going to festivals, the museum, a great movie, out to eat at a favorite restaurant, or reading a new book.<br />
<br />
I will guarantee you that if you are not getting your needs met and engaging in active self-care, you won't be pleasant to be around. </P><P> I've been there, done that, bought the T-shirt, and moved on.  Do yourself and your family a favor -- figure out what self-care means to you and strategize with your spouse or significant other about how you can achieve that without unduly burdening other family members.  It's all about taking care of you--if you're not willing to do that, who will</P>]]></content:encoded>
	</item>
	<item>
		<title>7 Things You Need to Know About Gastric Bypass Surgery</title>
		<link>http://www.toplifeinsuranceworld.com/7-Things-You-Need-to-Know-About-Gastric-Bypass-Surgery/Articles/139496</link>
		<category>Gastric</category>
		<guid>http://www.toplifeinsuranceworld.com/7-Things-You-Need-to-Know-About-Gastric-Bypass-Surgery/Articles/139496</guid>
		<description><![CDATA[For millions of obese people through out the world, gastric bypass surgery is an option that is available to improve their lives. If you are one of these people, you may have heard conflicting reports as to what the criteria to have the surgery performed, ...]]></description>
		<content:encoded><![CDATA[<P>For millions of obese people through out the world, gastric bypass surgery is an option that is available to improve their lives. If you are one of these people, you may have heard conflicting reports as to what the criteria to have the surgery performed, what is involved or what happens after the hospital stay. The following information will answer many questions you may have.<br />
<br />
1- Gastric bypass surgery is approved for people with a body mass index (BMI) of 40 or above. For most women this is about 80 pounds over weight and for most men, 100 pounds. However, if there are serious weight related health issues involved, the BMI requirements can be lowered to 35.<br />
<br />
2- Gastric bypass surgery essentially creates a new stomach pouch. </P><P>This pouch holds a quarter of the food that a full size stomach can, a cup as compared to a quart. The type of procedure you opt for will determine how the pouch is created, as well as any effects on the flow of food into the digestive system<br />
<br />
3- The surgery lasts approximately 30 minutes to one hour and is done under general anesthesia. To eliminate any vomiting upon waking from the surgery, it is required that no food be eaten after midnight the night before the surgery, water may be restricted as well, depending on your surgeon.<br />
<br />
4- After the surgery is completed, your new diet will consist of clear liquids. When these are successfully kept down, you will progress to broths and pureed foods. Generally, you will be allowed to leave the hospital when you can keep the pureed foods down with out vomiting. </P><P>The hospital stay usually lasts about five days<br />
<br />
5- There are some side effects associated with the gastric bypass surgery, with the most common being vomiting and dumping syndrome. Both of these risks occur when the patient does not follow the doctors orders regarding eating after surgery. <br />
<br />
6- Dumping syndrome is a side effect that involves diarrhea, vomiting and fever. It is caused because of the bodies' inability to adjust quickly to the new way food is being digested. This side effect can be controlled through careful food choices and eating habits. </P><P><br />
<br />
7- Most insurance companies do approve payment for a gastric bypass surgery. However, that does not mean that you will be automatically coved, even if your insurance company offers the coverage. The reason being, the insurance companies also give employers the chance to opt out of this coverage. By doing this the employer can keep insurance costs down for all employees. It is important to check with your insurance company regarding your specific plan. </P><P>. </P>]]></content:encoded>
	</item>
	<item>
		<title>Brinkster Announces Free Domain Names for Life</title>
		<link>http://www.toplifeinsuranceworld.com/Brinkster-Announces-Free-Domain-Names-for-Life/Articles/23135</link>
		<category>Announces</category>
		<guid>http://www.toplifeinsuranceworld.com/Brinkster-Announces-Free-Domain-Names-for-Life/Articles/23135</guid>
		<description><![CDATA[With the promotion customers can select up to seven domain names (depending on the plan chosen) with the extensions: .com, .net, .org, .info, .biz, .us, and .ws.  "Having a domain name is a vital part of any successful web site.  With the free domains ...]]></description>
		<content:encoded><![CDATA[<P>With the promotion customers can select up to seven domain names (depending on the plan chosen) with the extensions: .com, .net, .org, .info, .biz, .us, and .ws.  "Having a domain name is a vital part of any successful web site.  With the free domains for life promotion we are very excited to accelerate this part of our customer's web presence," says Jared Stauffer, CEO of Brinkster.Customers have the option of signing up for the $4.95 a month Personal Plan with three free domain names, the $7.95 a month Professional Plan with four free domain names, or the $17.95 a month Developer Plan with seven free domain names.There are three main concerns that occur with domain names: yearly renewals, hijacking of un-renewed domain names, and the registration of domain names in other extensions by the competition.  The free domain names for life promotion helps solve these concerns by automatically renewing the domain names, and by giving customers multiple free domain names to register."Our hosting plans are full featured and already well received by our customers.  With the addition of the free domain names for life we have added significant value and provided one more reason to choose Brinkster," adds Ben Chambers, VP of Marketing.The domain names for life promotion will continue through April 30, 2005.About BrinksterEstablished in 1999, Brinkster Communications Corporation is a privately held web hosting company. </P><P>With customers in over 160 different countries worldwide, Brinkster offers web hosting solutions that cater to web site beginners, web developers, and small to medium sized businesses. For more information, please contact e-mail protected from spam bots, or visit our website at <a href="http://www.brinkster.com" target="_blank">www.brinkster.com</a>.Contact information:Ben Chambers, e-mail protected from spam botsPlease see the Brinkster web site (<a href="http://www.brinkster.com" target="_blank">www.brinkster.com</a>) for details on the Free Domains for Life Promotion.Brinkster is a registered trademark of Brinkster Communications Corporation.All other names of companies or products may be the trademarks of their respective owners.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Become a Change Leader</title>
		<link>http://www.toplifeinsuranceworld.com/Become-a-Change-Leader/Articles/43916</link>
		<category>Become+a+Change+Leader</category>
		<guid>http://www.toplifeinsuranceworld.com/Become-a-Change-Leader/Articles/43916</guid>
		<description><![CDATA[One certainty in life is that the future holds unpredictable changes. We all start each day with a degree of uncertainty and the lessons and opportunities that life brings to us aren't always welcome.Even though unpredictability is an inevitable part ...]]></description>
		<content:encoded><![CDATA[<P>One certainty in life is that the future holds unpredictable changes. We all start each day with a degree of uncertainty and the lessons and opportunities that life brings to us aren't always welcome.Even though unpredictability is an inevitable part of life, most of us are afraid to make changes. It's never easy! Change forces us to take risks, become vulnerable, and open ourselves to the unknown. But if you rise above the fear, you can begin to change as a good experience. Beyond every corner is an exciting, new opportunity waiting to be discovered.The lesson I've learned from working with career transition clients is that they embrace change. </P><P>They might be scared, but the comfort of doing work that doesn't fully satisfy them takes a back seat to the dream of having ideal work. If it were easy to find a dream job, then everyone would love their work, feel excited about starting there workday and energized at the end of it. This is not the case for the vast majority of people: research has shown that 9 out of 10 people aren't happy at their work. Thus, if you wish to have work that is different from what you are currently doing, you'll have to make a change!How do you make a change, when you might have mortgages, kids, busy careers and many things to do throughout your days, weeks and months? In order to make a change, you must lead your own change. This is done by becoming what I call a change leader.Every great leader has one thing in common. </P><P>They recognize someone must take charge and make the decisions. Strategy is planned and a course of action is begun to achieve change because of that person. It's essential to your future to become your own change leader.People can make change without being change leaders, but long-term benefits are gained when you have courage to transform your attitude toward change from one of timidity and resistance to one of strength and appreciation of the opportunity to make your life better. Now you can take an active role and manage and direct it - change your views of life from one of struggling to maintain the status quo to always looking for new opportunities and viewing change as a positive force.All change leaders have this unique quality within them. Change becomes easier when you see it not as the mountain that seems too high, but as a gentle slope. </P><P>In the journey of life, each step takes you gradually closer to your dream.What are some of the fears that keep you in your current circumstances instead of changing? Remember the fundamental thing you need to do to make a change is to conquer your fears of the unknown or unfamiliar.Becoming a change leader begins by evaluating your life now. Do this by recognizing where you are and identifying what areas need to change in order to improve your life. Acknowledge that you can't change everything at once. What you can do is choose an area to work on and take concrete steps, all the while being alert to opportunities to change in other areas you have identified. Mahatmas Gandhi said, "We must be the change we wish to see in the world."Copyright 2004-2005, , All Rights Reserved.. </P>]]></content:encoded>
	</item>
	<item>
		<title>The one thing you Can&#039;t Do</title>
		<link>http://www.toplifeinsuranceworld.com/</link>
		<category>The</category>
		<guid>http://www.toplifeinsuranceworld.com/</guid>
		<description><![CDATA[When it relates to success there are a TON of sayings, philosophies, strategies, ideas, and or concepts...I will never claim I have the definitive one, ever, but this one is near the top.  I guarantee you this one concept, if applied, will change your ...]]></description>
		<content:encoded><![CDATA[<P>When it relates to success there are a TON of sayings, philosophies, strategies, ideas, and or concepts...I will never claim I have the definitive one, ever, but this one is near the top.  I guarantee you this one concept, if applied, will change your life.<br />
<br />
This applies to all areas of your life, and I think balance is massively important.  The people who seek great wealth tend to have a poor quality of life, but the people who seek quality of life are the wealthiest people I know.  It's unfortunate, and I have been there, how we can get preoccupied with one area of life and all the other areas suffer.  So keep this in mind as you apply this concept.<br />
<br />
I think all of us who are into personal development know of this idea that; your mind only dreams the things that you can achieve, and once you believe your dream all kinds of events will come together to make it happen for you. </P><P> There is a theory that what you want moves towards you as you move towards it...but we need to move towards it.<br />
<br />
So down to business, right?  <br />
<br />
I have always heard that two things you can't do at the same time is make excuses and be successful.  Even more than that, and the concept that sparked this topic in my mind, is: <br />
The one thing you can't do is say you can't.<br />
<br />
Think about this; if you want to make your dreams a reality...if you want a happy relationship...if you want to get good at ANYTHING...the one thing you can't do is say you can't, if you do it's over.<br />
<br />
Next time you say "I can't do that"...change it and say "I won't do that", then does it still make sense to you?  The ideas that come into you wouldn't be there if you couldn't do them.  <br />
<br />
I will give you one example; I think most people wake up on Monday and are not happy about where they are about to go.  Now you may say "I can't leave my job"...that's a good excuse, but what it really is, is "I won't leave my job".  Does it still make sense why you are there?<br />
<br />
Don't get me wrong, if you are not happy about your job, don't run and quit!  Purpose is not happiness, pain and pleasure is the pursuit of purpose. </P><P> But you need to do what you can link to your values.  When you are working on your values, you can put your heart into it, and you will enjoy what you do...for the most part.<br />
<br />
You are the CEO of your life, and you can give yourself permission to; achieve, have, do, be anything you want.  So where do you direct your energy?  Where the rewards of learning that new skill outweigh the "cost" of learning it, and remember this principle of success: you will get back all that you give out.  <br />
<br />
Now think of at least 5 things that you have been saying, well I can't do that.  Stop reading, this will still be here in half an hour.<br />
<br />
There are a few of the reasons why you have been programmed why you won't do something, not can't, but won't:  <br />
<br />
Fear of what will other people say? You cannot set goals based on what other people want!  To do that is an imbalance of your life. </P><P> The people who matter will support you, and the people who don't support you don't matter!<br />
<br />
Fear of failure; we only have 2 choices in life, success or failure, and you are always making a decision to do one or the other.  And if you are not living the life you want to, you are failing, plain and simple.<br />
<br />
Fear of success!  This to me is the WORST!  People today are worried about winning, they think for some reason they don't deserve it.  They feel like they are stepping on someone's toes (or something).  You deserve to succeed, everyone has the right to.<br />
<br />
They are all Fears, I am not sure if Zig Ziglar came up with this acronym, but he is who I heard it from first...I have heard it numerous times since:<br />
<br />
F-alse <br />
E-vidence <br />
A-ppearing <br />
R-eal<br />
<br />
If you knew you couldn't fail, what would your life look like?  Your failure is in the 6 inch space between your ears.  You are endowed for greatness, and you are supposed to let your dreams design, and guide your life.<br />
<br />
Don't let something you IMAGINE, destroy your chance to live your dream!  <br />
Don't let anyone talk you out of your dream!<br />
Remember, you are someone too. </P><P><br />
<br />
You can't say can't,<br />
Jay Kanik<br />
http://cashcanoe.com <br />
. </P>]]></content:encoded>
	</item>
</channel>
</rss>